SQUAD
Syed Mohammad
Player Profile

| Name | : | Jamaluddin Syed Mohammad |
| Born | : | June 3, 1983 |
| Major Teams | : | Chennai Superstars, ICL India, ICL World |
| Batting Style | : | Left Handed |
| Bowling Style | : | Slow left-arm orthodox |
| Playing Role | : | Bowler |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 30 | 6 | - |
| First Match | December 1, 2007 v Royal Bengal Tigers |
January 27, 2008 v Chandigarh Lions |
- |
| Last Match | November 26, 2008 v ICL Pakistani |
February 10, 2008 v Delhi Giants |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 21 | 5 | - |
| Not Out's | 7 | 0 | - |
| Runs | 119 | 63 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 0 | 0 | - |
| Average | 8.5 | 12.6 | - |
| Balls Faced | 118 | 90 | - |
| Strike Rate | 100.85 | 70 | - |
| Highest Score | 19 vs Chandigarh Lions | 22 vs Mumbai Champs | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 98.1 | 49.5 | - |
| Runs | 695 | 259 | - |
| Wickets | 21 | 7 | - |
| Average | 33.1 | 37 | - |
| Economy | 7.08 | 5.23 | - |
| Strike Rate | 28.03 | 42.43 | - |
| Best Bowling | 3/36 v Chandigarh Lions | 4/40 v Delhi Giants | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 10 | 7 | 0 |
| Run Outs | 4 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Syed started his cricket at the young age of 13 and his first coach was Abdul Jabbar. The young left-arm spinner took 4 wickets and scored 48 not out for Chennai city on his debut. |