SQUAD
Rajamani Jesuraj
Player Profile

| Name | : | Rajamani Jesuraj |
| Born | : | May 24, 1983 |
| Major Teams | : | Chennai Superstars, ICL India |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right-arm medium |
| Playing Role | : | Bowler |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 19 | 6 | - |
| First Match | December 12, 2007 v Delhi Giants |
January 27, 2008 v Chandigarh Lions |
- |
| Last Match | November 25, 2008 v ICL Bangladesh |
February 10, 2008 v Delhi Giants |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 12 | 3 | - |
| Not Out's | 5 | 1 | - |
| Runs | 54 | 14 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 0 | 0 | - |
| Average | 7.71 | 7 | - |
| Balls Faced | 52 | 32 | - |
| Strike Rate | 103.85 | 43.75 | - |
| Highest Score | 12 vs Dhaka Warriors | 7 vs Delhi Giants | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 74 | 53 | - |
| Runs | 427 | 257 | - |
| Wickets | 24 | 11 | - |
| Average | 17.79 | 23.36 | - |
| Economy | 5.77 | 4.85 | - |
| Strike Rate | 18.5 | 28.91 | - |
| Best Bowling | 3/10 v Delhi Giants | 5/41 v Mumbai Champs | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 5 | 1 | 0 |
| Run Outs | 1 | 0 | 0 |
| Stumping | 0 | 0 | 0 |