SQUAD
Hemang Badani
Player Profile

| Name | : | Hemang Kamal Badani |
| Born | : | November 14, 1976 |
| Major Teams | : | Chennai Superstars, ICL India, India |
| Batting Style | : | Left Handed |
| Bowling Style | : | Slow left arm |
| Playing Role | : | Batsman |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 31 | 6 | 40 |
| First Match | December 1, 2007 v Royal Bengal Tigers |
January 27, 2008 v Chandigarh Lions |
May 30, 2000 v Bangladesh |
| Last Match | November 25, 2008 v ICL Bangladesh |
February 10, 2008 v Delhi Giants |
March 13, 2004 v Pakistan |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 30 | 6 | 36 |
| Not Out's | 4 | 1 | 10 |
| Runs | 670 | 366 | 867 |
| Hundreds | 0 | 1 | 1 |
| Fifties | 4 | 2 | 4 |
| Average | 25.77 | 73.2 | 33.35 |
| Balls Faced | 591 | 385 | 1180 |
| Strike Rate | 113.37 | 95.06 | 73.47 |
| Highest Score | 55 vs Royal Bengal Tigers | 112 vs Royal Bengal Tigers | 100 vs Australia |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 6 | 29 | 30.3 |
| Runs | 55 | 127 | 149 |
| Wickets | 2 | 5 | 3 |
| Average | 27.5 | 25.4 | 49.67 |
| Economy | 9.17 | 4.38 | 4.92 |
| Strike Rate | 18 | 34.8 | 60.6 |
| Best Bowling | 1/13 v Delhi Giants | 2/38 v Royal Bengal Tigers | 1/7 v Sri Lanka |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 10 | 1 | 13 |
| Run Outs | 1 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Sun Sign : Scorpio |
| Favourite non-cricket sport : Tennis |
| Favourite Movie : Gladiator, Dil Chahta Hai and Tare Zameen Par |
| Biggest fear : Losing my family |
| ICL to me is : Everything |
| This stylish left-handed batsman of the Chennai Superstars believes that the ICL has given a strong direction and flow to his stagnant life. The optimistic player loves to hang-out with friends and still reminisces being selected in the Indian cricket team as the most defining moment of his life. |