Team
Stuart Law
Player Profile

| Name | : | Stuart Grant Law |
| Born | : | October 18, 1968 |
| Major Teams | : | Australia, Chennai Superstars |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right arm fast medium / leg break googley |
| Playing Role | : | Batsman |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 12 | - | 54 |
| First Match | December 1, 2007 v Royal Bengal Tigers |
- | December 2, 1994 v Zimbabwe |
| Last Match | October 18, 2008 v Chandigarh Lions |
- | February 13, 1999 v England |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 10 | - | 51 |
| Not Out's | 1 | - | 5 |
| Runs | 172 | - | 1237 |
| Hundreds | 0 | - | 1 |
| Fifties | 0 | - | 7 |
| Average | 19.11 | - | 26.89 |
| Balls Faced | 175 | - | 1643 |
| Strike Rate | 98.29 | - | 75.29 |
| Highest Score | 44 vs Hyderabad Heroes | - | 110 vs Zimbabwe |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | - | - | 134.3 |
| Runs | - | - | 635 |
| Wickets | - | - | 12 |
| Average | - | - | 52.92 |
| Economy | - | - | 4.73 |
| Strike Rate | - | - | 67.15 |
| Best Bowling | - | - | 2/22 v Pakistan |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 8 | 0 | 12 |
| Run Outs | 0 | 0 | 1 |
| Stumping | 0 | 0 | 0 |