Team
Russel Arnold
Player Profile

| Name | : | Russel Premakumaran Arnold |
| Born | : | October 25, 1973 |
| Major Teams | : | Chennai Superstars, ICL World, Sri Lanka |
| Batting Style | : | Left Handed |
| Bowling Style | : | Right arm off break |
| Playing Role | : | All Rounder |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 23 | - | 180 |
| First Match | December 1, 2007 v Royal Bengal Tigers |
- | November 6, 1997 v South Africa |
| Last Match | October 18, 2008 v Chandigarh Lions |
- | April 28, 2007 v Australia |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 20 | - | 155 |
| Not Out's | 4 | - | 43 |
| Runs | 465 | - | 3950 |
| Hundreds | 0 | - | 1 |
| Fifties | 2 | - | 28 |
| Average | 29.06 | - | 35.27 |
| Balls Faced | 400 | - | 5445 |
| Strike Rate | 116.25 | - | 72.54 |
| Highest Score | 69 vs Ahmedabad Rockets | - | 103 vs Zimbabwe |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 4 | - | 359.3 |
| Runs | 34 | - | 1739 |
| Wickets | 1 | - | 40 |
| Average | 34 | - | 43.48 |
| Economy | 8.5 | - | 4.84 |
| Strike Rate | 24 | - | 53.9 |
| Best Bowling | 1/6 v ICL India | - | 3/47 v New Zealand |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 7 | 0 | 48 |
| Run Outs | 2 | 0 | 12 |
| Stumping | 0 | 0 | 0 |