Team
Ganapathi Vignesh
Player Profile

| Name | : | Ganapathi Vignesh |
| Born | : | September 11, 1981 |
| Major Teams | : | Chennai Superstars, ICL India |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right-arm medium-fast |
| Playing Role | : | Bowler |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 26 | 3 | - |
| First Match | December 12, 2007 v Delhi Giants |
January 27, 2008 v Chandigarh Lions |
- |
| Last Match | October 18, 2008 v Chandigarh Lions |
February 2, 2008 v Delhi Giants |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 26 | 3 | - |
| Not Out's | 0 | 0 | - |
| Runs | 697 | 21 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 4 | 0 | - |
| Average | 26.81 | 7 | - |
| Balls Faced | 452 | 34 | - |
| Strike Rate | 154.2 | 61.76 | - |
| Highest Score | 72 vs Royal Bengal Tigers | 13 vs Delhi Giants | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 85.1 | 23.1 | - |
| Runs | 614 | 98 | - |
| Wickets | 28 | 7 | - |
| Average | 21.93 | 14 | - |
| Economy | 7.22 | 4.24 | - |
| Strike Rate | 18.24 | 19.8 | - |
| Best Bowling | 3/22 v ICL Pakistani | 3/26 v Chandigarh Lions | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 8 | 0 | 0 |
| Run Outs | 3 | 0 | 0 |
| Stumping | 0 | 0 | 0 |